| Rank | Amount | Time | Banking | Borrowing |
| Adjunct Professor | $ - | n/a | n/a | n/a |
| Administrative Librarian (confirmed/probationary) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Assistant Professor (tenure/track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Assistant Professor (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Associate Dean/Principal (tenure/track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Associate Professor (tenure/track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Associate Professor (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Associate University Library (tenure/track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Clinical appointments | $ - | n/a | n/a | n/a |
| Clinical Fellow | $ - | n/a | n/a | n/a |
| Cont. Educ. Program Director (confirmed/probationary) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Cont. Educ. Program Director (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| General Librarian (confirmed/probationary) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| General Librarian (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Honorary appointments | $ - | n/a | n/a | n/a |
| Instructor 1 (tenure track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Instructor (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Instructor 2 (tenure track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Lecturer | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Postdoctoral Fellow | $ - | n/a | n/a | n/a |
| Professor (tenure/track) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Professor (full/part-time without review) | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Research Associate | $ - | n/a | n/a | n/a |
| Senior Instructor (tenure) | $1,100 | per annum | 4 yrs including the current year | 5 yrs including the current year but cannot borrow past the end date of appointment |
| Sessional Lecturer with continuing status | $1,100 | per annum | 4 yrs including the current year | cannot borrow past the end date of appointment |
| Sessional Lecturer without continuing statuseffective February 15, 2011 | $25 per credit course taught | per annum | 2 yrs including the current year | n/a |
| Sessional Lecturer 50% or more | $ - | n/a | n/a | n/a |
| Sessional Lecturer under 50% | $ - | n/a | n/a | n/a |
| Visiting appointments | $ - | n/a | n/a | n/a |
Last updated Dec. 20, 2011