Effective July 1, 2009 until further notice
| Years of Experience | Minimum Salary* |
| 0 | $55,335 |
| 1 | $57,542 |
| 2 | $59,747 |
| 3 | $61,403 |
| 4 | $63,057 |
| 5 | $64,713 |
| 6 | $66,367 |
| 7 | $68,022 |
| 8 | $69,677 |
| 9 | $70,780 |
| 10 | $71,884 |
| 11 | $72,987 |
| 12 | $74,089 |
| 13 | $75,192 |
| 14 | $76,296 |
| 15 | $76,849 |
| 16 | $77,399 |
| 17 | $77,952 |
| 18 | $78,502 |
| 19 | $79,055 |
| 20 | $79,606 |
*Part-time General Librarians with appointments less than 50% or less than one (1) year receive 12% in lieu of benefits and vacation pay.