This outline is for information purposes only. Rates for all UBC plans, including insured plans, are subject to change based on changes in the plan’s experience. You will be notified in writing of any of these rate changes. In the event of a discrepancy, the official document shall prevail.
MEDICAL SERVICES PLAN (MSP) |
||||
| Group Number: 4081923 2012/01/01 |
You Pay | UBC Pays | ||
| single | $48.00 | $16.00 | ||
| single plus dependent | $87.00 | $29.00 | ||
| family | $96.00 | $32.00 | ||
EXTENDED HEALTH PLAN (EHB) |
||||
| Group Number: 25205 2012/01/01 |
You Pay | UBC Pays | ||
| single | —— | $52.78 | ||
| single plus dependent | —— | $131.78 | ||
| family | —— | $131.78 | ||
DENTAL PLAN (DEN) |
||||
| Group Number: 25205 2011/01/01 |
You Pay | UBC Pays | ||
| single | —— | $48.12 | ||
| single plus dependent | —— | $91.66 | ||
| family | —— | $161.64 | ||
EMPLOYEE AND FAMILY ASSISTANCE PROGRAM |
||||
| 2000/04/01 | You Pay | UBC Pays | ||
| all eligible employees | $1.20 | $2.80 | ||
INCOME REPLACEMENT PLAN (IRP) |
||||
| 2012/01/01 | You Pay | UBC Pays | ||
| Staff Pension Plan members | 1.346% * | —— | ||
| 2007/05/01 | ||||
| Faculty Pension Plan members | 0.90% * | —— | ||
| * of regular earnings | ||||
BASIC LIFE INSURANCE (BGL) |
||||
| 2012/01/01 | You Pay | UBC Pays | ||
| all eligible employees |
—— |
0.204%* |
||
| * of regular earnings | ||||
STAFF PENSION PLAN (SPP) |
||||
| 2012/01/01 | You Pay | UBC Pays | ||
| all | 6.5% of gross annual salary | 10.0% to $3,500 | ||
| eligible | 8.2% between $3,500 & $50,100 | |||
| employees | 10.0% over $50,100 of gross annual salary | |||
| OR | ||||
FACULTY PENSION PLAN (FPP) |
||||
| 2012/01/01 | You Pay | UBC Pays | ||
| all | 5% to $3,500 | 10.0% to $3,500 | ||
| eligible | 3.2% between $3,500 & $50,100 | 8.2% between $3,500 & $50,100 | ||
| employees | 5.0% over $50,100 of gross annual salary | 10.0% over $50,100 of gross annual salary |
Dependent upon age, amount of insurance, and smoker status. Please see the OPT table and AD&D table.